X Internacional Almansa - Round 7

Results

No Name                                      Total  Result   Name                                Total

 1 CRUZ CONDORI, Alfredo (12)                [5]      ½:½    MELLADO TRIVIÑO, Juan (6)           [5.5]
 2 VIDARTE MORALES, Arturo (5)               [5]      1:0    DEL REY, Diego (2)                  [5]  
 3 GOMEZ GOMEZ, Joaquin (15)                 [5]      ½:½    GERONA MAURA, Jesus (14)            [5]  
 4 CAMPOS GAMBUTI, Luis Maria (4)            [4.5]    1:0    LARIOS CRESPO, Manuel (13)          [4.5]
 5 GARCIA RUANO, Juan Carlos (16)            [4]      0:1    SANCHEZ SAEZ, Francisco (11)        [4.5]
 6 MEZCUA CORONIL, Felix (8)                 [4]      1:0    POVEDA JINENEZ, Vicente (30)        [4]  
 7 GIL QUILEZ, Sonia (18)                    [4]      1:0    AVILA SANCHEZ, Miguel Angel (33)    [4]  
 8 ONTAÑON GOMEZ, Pablo (37)                 [4]      1:0    SANCHEZ JIMENEZ, David (21)         [4]  
 9 MORENO SIMO, Javier (23)                  [4]      0:1    CARPENA GARCIA, Pascual (44)        [4]  
10 ONTAÑON GOMEZ, Jesus (27)                 [4]      0:1    MUÑOZ CANDELA, Pedro (57)           [4]  
11 SANCHEZ FERNANDEZ, Jose Joaquin (65)      [3.5]    1:0    RIQUELME VALERO, Manuel Damian (10) [3.5]
12 SANCHEZ ROMERO, Alberto (67)              [3.5]    0:1    GIL QUILEZ, David (20)              [3.5]
13 SUAREZ BONAL, Alejandro (25)              [3.5]    1:0    GUILLEN BELTRAN, Juan (28)          [3.5]
14 MUÑOZ MUÑOZ, Teresa (22)                  [3]      1:0    SANCHEZ CARAYOL, Jesus Carlos (32)  [3.5]
15 BOJ ARCAS, Javier (41)                    [3]      0:1    BENITO VICENTE, Jose Oscar (17)     [3]  
16 DEL VALLE PARDO, Gaspar (47)              [3]      0:1    BELLON FERNANDEZ, Pedro (26)        [3]  
17 GOMEZ PERAL, Francisco (29)               [3]      1:0    MUÑOZ LOPEZ, Jose Maria (58)        [3]  
18 CLEMENTE CASTILLO, Jose Alfonso (45)      [3]      0:1    GOMEZ OLMEDA, Mario (35)            [3]  
19 GARCIA PICAZO, Rocio (49)                 [3]      1:0    RUIZ ALONSO, Carlos (38)            [3]  
20 JIMENEZ GONZALEZ, Jose Luis (52)          [3]      0:1    GOMEZ JIMENEZ, Guillermo (40)       [3]  
21 REAL TOMAS, Abel (63)                     [3]      0:1    RUANO PINA, Pablo (64)              [2.5]
22 BOJ MARQUES, Javier (43)                  [2.5]    1:0    DEL VALLE MILAN, Moises (46)        [2.5]
23 PEREZ PARDO, Sergio Ivan (60)             [2]      0:1    MUÑOZ JARQUE, Jose (34)             [2]  
24 PEREZ ARNAL, Paula (36)                   [2]      1:0    PEREZ PARDO, Adrian Jason (61)      [2]  
25 MOLLA GIL, Pablo (56)                     [2]      1:0    PALMERO BUENDIA, Eusebio (39)       [2]  
26 ESCRIBA RODRIGUEZ, Francisco Vicente (48) [2]      1:0    TORTOSA MARQUEZ, Jose Miguel (68)   [2]  
27 SANCHEZ JIMENEZ, Marina (66)              [2]      1:0    HERNANDEZ MARTINEZ, Carlos (51)     [2]  
28 PICAZO LOPEZ, Jose Vicente (62)           [2]      1:0    MARTINEZ HERNANDEZ, Paula (55)      [2]  
29 PASTOR DIAZ, Ulises (59)                  [1]      1:0    YAÑEZ RUANO, Adrian (69)            [2]  
30 BOJ MARQUES, David (42)                   [1]      0:1    JOVER NAVARRO, Alvaro (53)          [1]  
31 MARTINEZ GARCIA, Jesus (54)               [1]      1:0    BYE                                      

Club Standings

Place Name       Score

  1   CATALUÑA   19   
  2   ALMANSA    17.5 
  3   ALBACETE   17   
  4   PARQUE SUR 16.5 
  5   ALZIRA     16   
  6   JUMILLA    11.5 
  7   YECLA      10   
  8   ALICANTE   9.5  
  9   ELDA       8    
 10   VALENCIA   7    
 11   BOLIVIA    5.5  
      CIEZA      5.5  
 13   ZARAGOZA   5    
 14   BASILIO    4    
      NAVARRES   4    
 16   BENIDORM   3.5  
      IBI        3.5  
 18   MANISES    3    
      CULLERA    3    
      TARAZONA   3    
 21   LA ENCINA  2    
 22   CHILE      0    
      ALBERIC    0    
      COLOMBIA   0    
      AZERBAJAN  0    

Cross Table

No Name                                 Feder Rtg  Loc  Club       Total  1    2    3    4    5    6    7  

1  VIDARTE MORALES, Arturo                    2403 2401 Cataluña   6     57:1 33:1  9:1  4:1  2:½  3:½  8:1
2  MELLADO TRIVIÑO, Juan                      2388 2381 Cataluña   6     29:1 22:1 28:1  6:1  1:½  5:1  3:½
3  CRUZ CONDORI, Alfredo                      2153 2199 Bolivia    5.5   50:1 24:1 18:1  5:½ 11:1  1:½  2:½
4  GERONA MAURA, Jesus                        2085 2033 Alzira     5.5   37:1 10:1 20:1  1:0 22:1  9:1  6:½
5  CAMPOS GAMBUTI, Luis Maria                 2414 2402 Alicante   5.5   43:+ 30:1 21:1  3:½ 14:1  2:0 15:1
6  GOMEZ GOMEZ, Joaquin                       2022 2044 Cieza      5.5   27:1 46:1  8:1  2:0 33:1 19:1  4:½
7  SANCHEZ SAEZ, Francisco                    2165 2140 Alzira     5.5   39:1 19:1 14:½  8:0 32:1 31:1 21:1
8  DEL REY, Diego                             2422 2420 Zaragoza   5     47:1 16:1  6:0  7:1 18:1 21:1  1:0
9  GIL QUILEZ, Sonia                          1971 1961 Almansa    5     45:1 40:1  1:0 10:1 13:1  4:0 20:1
10 ONTAÑON GOMEZ, Pablo                 14         1691 Parque Sur 5     64:+  4:0 12:1  9:0 41:1 26:1 23:1
11 MEZCUA CORONIL, Felix                      2222 2183 Alzira     5     61:1 25:1 23:0 20:1  3:0 24:1 19:1
12 MUÑOZ CANDELA, Pedro                                 Yecla      5     18:0 29:1 10:0 61:1 44:1 25:1 22:1
13 CARPENA GARCIA, Pascual                              Yecla      5     31:0 54:1 55:1 26:1  9:0 30:1 18:1
14 GIL QUILEZ, David                    14    1928 1827 Almansa    4.5   53:1 42:1  7:½ 23:1  5:0 15:0 35:1
15 LARIOS CRESPO, Manuel                      2124 2087 Albacete   4.5   38:1 32:½ 31:0 34:1 28:1 14:1  5:0
16 SUAREZ BONAL, Alejandro                    1758 1801 Albacete   4.5   60:1  8:0 32:1 37:1 31:½ 23:0 33:1
17 SANCHEZ FERNANDEZ, Jose Joaquin                      Jumilla    4.5   65:+ 26:0 34:½ 32:0 57:1 46:1 31:1
18 MORENO SIMO, Javier                        1888 1884 Alicante   4     12:1 55:1  3:0 43:1  8:0 29:1 13:0
19 POVEDA JINENEZ, Vicente                         1935 Jumilla    4     36:1  7:0 40:1 28:1 23:1  6:0 11:0
20 AVILA SANCHEZ, Miguel Angel                     1803 Navarres   4     35:1 31:1  4:0 11:0 38:1 27:1  9:0
21 GARCIA RUANO, Juan Carlos                  1999 1898 Almansa    4     67:+ 44:1  5:0 47:1 25:1  8:0  7:0
22 ONTAÑON GOMEZ, Jesus                 14    1749 1619 Parque Sur 4     54:1  2:0 38:1 41:1  4:0 43:1 12:0
23 SANCHEZ JIMENEZ, David                     1921 1889 Parque Sur 4     58:1 52:1 11:1 14:0 19:0 16:1 10:0
24 GOMEZ OLMEDA, Mario                             1716 Albacete   4     66:+  3:0 59:1 31:0 37:1 11:0 39:1
25 GOMEZ PERAL, Francisco                          2011 Almansa    4     41:1 11:0 27:1 51:1 21:0 12:0 42:1
26 MUÑOZ MUÑOZ, Teresa                        1896 1844 Cataluña   4     40:0 17:1 39:1 13:0 45:1 10:0 32:1
27 GARCIA PICAZO, Rocio                 14              Elda       4      6:0 49:1 25:0 48:1 47:1 20:0 43:1
28 BENITO VICENTE, Jose Oscar                 1978 1906 Basilio    4     59:1 34:1  2:0 19:0 15:0 40:1 44:1
29 GOMEZ JIMENEZ, Guillermo                        1398 Albacete   4      2:0 12:0 60:1 52:1 51:1 18:0 45:1
30 BELLON FERNANDEZ, Pedro                    1751 1747 Albacete   4     56:1  5:0 37:0 53:1 39:1 13:0 38:1
31 RIQUELME VALERO, Manuel Damian             2195 2174 Benidorm   3.5   13:1 20:0 15:1 24:1 16:½  7:0 17:0
32 SANCHEZ CARAYOL, Jesus Carlos                   1878 Ibi        3.5   49:1 15:½ 16:0 17:1  7:0 34:1 26:0
33 GUILLEN BELTRAN, Juan                14    1485 1368 Almansa    3.5   48:1  1:0 45:1 42:1  6:0 35:½ 16:0
34 BOJ MARQUES, Javier                  14              Almansa    3.5   68:+ 28:0 17:½ 15:0 61:1 32:0 50:1
35 SANCHEZ ROMERO, Alberto                              Parque Sur 3.5   20:0 37:0  0:1 59:1 46:1 33:½ 14:0
36 RUANO PINA, Pablo                    14              Almansa    3.5   19:0 38:0 57:1 62:0 52:1 50:½ 41:1
37 ESCRIBA RODRIGUEZ, Francisco Vicente                 Valencia   3      4:0 35:1 30:1 16:0 24:0 41:0 51:1
38 DEL VALLE PARDO, Gaspar                              Almansa    3     15:0 36:1 22:0 56:1 20:0 48:1 30:0
39 CLEMENTE CASTILLO, Jose Alfonso                      Almansa    3      7:0 48:1 26:0 54:1 30:0 58:1 24:0
40 MOLLA GIL, Pablo                     14              Almansa    3     26:1  9:0 19:0 46:0 55:1 28:0 57:1
41 REAL TOMAS, Abel                                     Almansa    3     25:0 50:1 44:1 22:0 10:0 37:1 36:0
42 MUÑOZ LOPEZ, Jose Maria                              Jumilla    3     62:1 14:0 46:1 33:0 43:0 47:1 25:0
43 RUIZ ALONSO, Carlos                  14         1624 Cullera    3      5:- 53:1 56:1 18:0 42:1 22:0 27:0
44 BOJ ARCAS, Javier                                    Almansa    3     69:+ 21:0 41:0 58:1 12:0 54:1 28:0
45 JIMENEZ GONZALEZ, Jose Luis                          almansa    3      9:0 62:1 33:0 55:1 26:0 51:1 29:0
46 MUÑOZ JARQUE, Jose                              1793 Cataluña   3     51:1  6:0 42:0 40:1 35:0 17:0 56:1
47 PEREZ ARNAL, Paula                              1716 Manises    3      8:0 58:1 52:1 21:0 27:0 42:0 54:1
48 PICAZO LOPEZ, Jose Vicente           14              Tarazona   3     33:0 39:0 62:1 27:0 59:1 38:0 58:1
49 SANCHEZ JIMENEZ, Marina              14              Parque Sur 3     32:0 27:0 53:0  0:1 58:0 52:1 59:1
50 DEL VALLE MILAN, Moises              14              Almansa    2.5    3:0 41:0 54:0 60:1 56:1 36:½ 34:0
51 TORTOSA MARQUEZ, Jose Miguel         14              Almansa    2     46:0  0:1 61:1 25:0 29:0 45:0 37:0
52 JOVER NAVARRO, Alvaro                                La Encina  2     70:+ 23:0 47:0 29:0 36:0 49:0 61:1
53 MARTINEZ GARCIA, Jesus                               Valencia   2     14:0 43:0 49:1 30:0 54:0 57:0  0:1
54 PEREZ PARDO, Adrian Jason            14              Elda       2     22:0 13:0 50:1 39:0 53:1 44:0 47:0
55 YAÑEZ RUANO, Adrian                  14              Almansa    2      0:1 18:0 13:0 45:0 40:0 61:1 60:0
56 PEREZ PARDO, Sergio Ivan             14              Elda       2     30:0 57:1 43:0 38:0 50:0  0:1 46:0
57 PALMERO BUENDIA, Eusebio             14         1497 Almansa    2      1:0 56:0 36:0 63:1 17:0 53:1 40:0
58 MARTINEZ HERNANDEZ, Paula            14              Valencia   2     23:0 47:0 63:1 44:0 49:1 39:0 48:0
59 HERNANDEZ MARTINEZ, Carlos           14              Almansa    2     28:0 63:1 24:0 35:0 48:0 60:1 49:0
60 PASTOR DIAZ, Ulises                  14              Almansa    2     16:0 61:0 29:0 50:0 63:+ 59:0 55:1
61 BOJ MARQUES, David                   14              Almansa    1     11:0 60:1 51:0 12:0 34:0 55:0 52:0
62 VIDONDO MARTINEZ, Itziar                   1878 1740 Almansa    1     42:0 45:0 48:0 36:1  0:   0:   0: 
63 BAEZA GASCON, Antonio                                Almansa    0      0:  59:0 58:0 57:0 60:-  0:   0: 
64 BARRIA, Daniel                             2420      Chile      0     10:-  0:   0:   0:   0:   0:   0: 
65 MARTINEZ ESCANDELL, Alfonso                     1910 Alberic    0     17:-  0:   0:   0:   0:   0:   0: 
66 MIRZOEV, Azer                              2523      Azerbajan  0     24:-  0:   0:   0:   0:   0:   0: 
67 GOMEZ CORTES, Santiago                               Alicante   0     21:-  0:   0:   0:   0:   0:   0: 
68 URIBE ARTEAGA, Daniel                      2212 2126 Colombia   0     34:-  0:   0:   0:   0:   0:   0: 
69 CANTERO NAVARRO, Antonio                   2245 2209 Alicante   0     44:-  0:   0:   0:   0:   0:   0: 
70 CORTES MARTI, Javier                       1934 1996 Alberic    0     52:-  0:   0:   0:   0:   0:   0: 

List of Players

No  Name                                 Feder Rtg  Title Sex    Club      

1.  MIRZOEV, Azer                              2523 gm           Azerbajan 
2.  DEL REY, Diego                             2422 fm           Zaragoza  
3.  BARRIA, Daniel                             2420 im           Chile     
4.  CAMPOS GAMBUTI, Luis Maria                 2414              Alicante  
5.  VIDARTE MORALES, Arturo                    2403 im           Cataluña  
6.  MELLADO TRIVIÑO, Juan                      2388 im           Cataluña  
7.  CANTERO NAVARRO, Antonio                   2245              Alicante  
8.  MEZCUA CORONIL, Felix                      2222              Alzira    
9.  URIBE ARTEAGA, Daniel                      2212              Colombia  
10. RIQUELME VALERO, Manuel Damian             2195              Benidorm  
11. SANCHEZ SAEZ, Francisco                    2165              Alzira    
12. CRUZ CONDORI, Alfredo                      2153 fm           Bolivia   
13. LARIOS CRESPO, Manuel                      2124              Albacete  
14. GERONA MAURA, Jesus                        2085              Alzira    
15. GOMEZ GOMEZ, Joaquin                       2022              Cieza     
16. GARCIA RUANO, Juan Carlos                  1999              Almansa   
17. BENITO VICENTE, Jose Oscar                 1978              Basilio   
18. GIL QUILEZ, Sonia                          1971       female Almansa   
19. CORTES MARTI, Javier                       1934              Alberic   
20. GIL QUILEZ, David                    14    1928              Almansa   
21. SANCHEZ JIMENEZ, David                     1921              Parque Sur
22. MUÑOZ MUÑOZ, Teresa                        1896       female Cataluña  
23. MORENO SIMO, Javier                        1888              Alicante  
24. VIDONDO MARTINEZ, Itziar                   1878       female Almansa   
25. SUAREZ BONAL, Alejandro                    1758              Albacete  
26. BELLON FERNANDEZ, Pedro                    1751              Albacete  
27. ONTAÑON GOMEZ, Jesus                 14    1749              Parque Sur
28. GUILLEN BELTRAN, Juan                14    1485              Almansa   
29. GOMEZ PERAL, Francisco                                       Almansa   
30. POVEDA JINENEZ, Vicente                                      Jumilla   
31. MARTINEZ ESCANDELL, Alfonso                                  Alberic   
32. SANCHEZ CARAYOL, Jesus Carlos                                Ibi       
33. AVILA SANCHEZ, Miguel Angel                                  Navarres  
34. MUÑOZ JARQUE, Jose                                           Cataluña  
35. GOMEZ OLMEDA, Mario                                          Albacete  
36. PEREZ ARNAL, Paula                                    female Manises   
37. ONTAÑON GOMEZ, Pablo                 14                      Parque Sur
38. RUIZ ALONSO, Carlos                  14                      Cullera   
39. PALMERO BUENDIA, Eusebio             14                      Almansa   
40. GOMEZ JIMENEZ, Guillermo                                     Albacete  
41. BOJ ARCAS, Javier                                            Almansa   
42. BOJ MARQUES, David                   14                      Almansa   
43. BOJ MARQUES, Javier                  14                      Almansa   
44. CARPENA GARCIA, Pascual                                      Yecla     
45. CLEMENTE CASTILLO, Jose Alfonso                              Almansa   
46. DEL VALLE MILAN, Moises              14                      Almansa   
47. DEL VALLE PARDO, Gaspar                                      Almansa   
48. ESCRIBA RODRIGUEZ, Francisco Vicente                         Valencia  
49. GARCIA PICAZO, Rocio                 14               female Elda      
50. GOMEZ CORTES, Santiago                                       Alicante  
51. HERNANDEZ MARTINEZ, Carlos           14                      Almansa   
52. JIMENEZ GONZALEZ, Jose Luis                                  almansa   
53. JOVER NAVARRO, Alvaro                                        La Encina 
54. MARTINEZ GARCIA, Jesus                                       Valencia  
55. MARTINEZ HERNANDEZ, Paula            14               female Valencia  
56. MOLLA GIL, Pablo                     14                      Almansa   
57. MUÑOZ CANDELA, Pedro                                         Yecla     
58. MUÑOZ LOPEZ, Jose Maria                                      Jumilla   
59. PASTOR DIAZ, Ulises                  14                      Almansa   
60. PEREZ PARDO, Sergio Ivan             14                      Elda      
61. PEREZ PARDO, Adrian Jason            14                      Elda      
62. PICAZO LOPEZ, Jose Vicente           14                      Tarazona  
63. REAL TOMAS, Abel                                             Almansa   
64. RUANO PINA, Pablo                    14                      Almansa   
65. SANCHEZ FERNANDEZ, Jose Joaquin                              Jumilla   
66. SANCHEZ JIMENEZ, Marina              14               female Parque Sur
67. SANCHEZ ROMERO, Alberto                                      Parque Sur
68. TORTOSA MARQUEZ, Jose Miguel         14                      Almansa   
69. YAÑEZ RUANO, Adrian                  14                      Almansa   
70. BAEZA GASCON, Antonio                                        Almansa   

Pairing Info

Place   No Opponents            Colours Float Score

                                                   
 1-2   5 : 39,28,18,14,6,12,2   WBWBWBW       6    
       6 : 40,27,17,15,5,4,12   BWBWBWB   D   6    
                                                   
 3-7   4 : 38,26,16,12,20,6,13  -BWBWBW       5.5  
      11 : 45,30,20,2,32,10,16  WBWBWBB   D   5.5  
      12 : 46,35,23,4,8,5,6     BWBWBWW   U   5.5  
      14 : 48,37,33,5,27,18,15  BWBWBWB       5.5  
      15 : 49,34,2,6,28,30,14   WBWBWBW       5.5  
                                                   
8-13   2 : 36,25,15,11,23,16,5  BWBWBWB       5    
       8 : 42,29,21,33,12,35,30 BWBWWBW       5    
      18 : 52,56,5,37,44,14,33  BWBWBBW       5    
      37 : 3,14,57,18,63,22,21  -BWBWBW       5    
      44 : 10,61,69,22,18,26,23 WBWBWBB       5    
      57 : 23,40,37,42,41,29,27 BWBWBWB       5    
                                                   
14-17 13 : 47,32,10,43,17,20,4  WBWBWBB       4.5  
      20 : 54,58,11,21,4,13,67  BWBWBWB       4.5  
      25 : 59,2,32,48,10,21,28  WBWBWBW   d   4.5  
      65 : 31,22,43,32,39,34,10 -BWBWBW   d   4.5  
                                                   
18-30 16 : 50,41,4,36,29,2,11   -WBWBBW   U   4    
      17 : 51,43,6,30,13,56,41  WBWBBWB       4    
      21 : 55,53,8,20,30,25,37  WBWBWWB   u   4    
      22 : 56,65,45,44,52,37,32 BWBWBWW   U   4    
      23 : 57,69,12,38,2,40,44  WBWBWBW       4    
      26 : 60,4,48,54,45,44,47  BWBWBWB       4    
      27 : 61,6,47,63,14,38,57  WBWBWBW       4    
      29 : 63,8,49,68,16,57,58  WBWBWBW       4    
      30 : 64,11,56,17,21,15,8  BWBWBWB       4    
      33 : 67,10,14,8,47,49,18  WBWBWBB       4    
      35 : 1,12,51,10,48,8,45   -BWBWWB       4    
      40 : 6,57,59,53,68,23,52  WBWBWWB       4    
      49 : 15,66,29,62,36,33,38 BWBWBWW       4    
                                                   
31-36 10 : 44,33,13,35,25,11,65 BWBWBWB       3.5  
      28 : 62,5,52,58,15,67,25  BWBWBWB       3.5  
      32 : 66,13,25,65,11,43,22 BWBWBWB   D   3.5  
      43 : 9,17,65,13,42,32,46  -WBWBBW       3.5  
      64 : 30,47,39,24,53,46,63 WBWBWWB   U   3.5  
      67 : 33,48,-,51,34,28,20  BW-BWBW       3.5  
                                                   
37-49 34 : 68,15,58,56,67,65,60 BWBWBWB   u   3    
      36 : 2,55,53,16,49,58,61  WBWBWBW       3    
      38 : 4,54,60,23,58,27,49  -WBWBWB       3    
      41 : 7,16,63,55,57,61,17  -BWBWBW       3    
      45 : 11,62,22,61,26,55,35 BWWBWBW       3    
      47 : 13,64,27,60,33,62,26 BWBWBWW       3    
      48 : 14,67,26,25,35,63,68 WBWWBBW       3    
      52 : 18,24,28,69,22,68,40 WBWBWBW       3    
      56 : 22,18,30,34,69,17,39 WBWBWBW       3    
      58 : 24,20,34,28,38,36,29 WBWBWWB       3    
      62 : 28,45,24,49,51,47,55 WBWBWBW       3    
      63 : 29,46,41,27,37,48,64 BWBWBWW   D   3    
      66 : 32,49,54,-,55,53,51  WBB-WBW       3    
                                                   
 50   46 : 12,63,61,59,60,64,43 WBWBWBB       2.5  
                                                   
51-60 39 : 5,60,64,70,65,54,56  BWBWBWB       2    
      51 : 17,70,35,67,62,59,66 BWBWBWB       2    
      53 : 19,21,36,40,64,66,42 -WBWBWB       2    
      54 : 20,38,66,26,61,39,-  WBWBWB-   D   2    
      55 : 21,36,70,41,66,45,62 BWBWBWB       2    
      59 : 25,42,40,46,70,51,69 BWBW-BW   U   2    
      60 : 26,39,38,47,46,-,34  WBWBB-W   d   2    
      61 : 27,44,46,45,54,41,36 BWBWBWB       2    
      68 : 34,-,42,29,40,52,48  W-BWBWB       2    
      69 : -,23,44,52,56,42,59  -WBWBWB   D   2    
                                                   
61-62 42 : 8,59,68,57,43,69,53  WBWBWBW       1    

Ratings (Intl)

No  Name                                 Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  MIRZOEV, Azer                                      2523                     0     0
2.  DEL REY, Diego                                     2422 4.0/6 5.04   -10 2143  2268
3.  BARRIA, Daniel                                     2420                     0     0
4.  CAMPOS GAMBUTI, Luis Maria                         2414 4.5/6 4.98    -5 2143  2336
5.  VIDARTE MORALES, Arturo                            2403 5.0/6 4.62     4 2192  2465
6.  MELLADO TRIVIÑO, Juan                              2388 5.0/6 4.62     4 2181  2454
7.  CANTERO NAVARRO, Antonio                           2245                     0     0
8.  MEZCUA CORONIL, Felix                              2222 0.0/2 1.48   -15 2037  1038
9.  URIBE ARTEAGA, Daniel                              2212                     0     0
10. RIQUELME VALERO, Manuel Damian                     2195 1.5/3 2.10    -6 2045  2045
11. SANCHEZ SAEZ, Francisco                            2165 2.5/4 2.16     3 2136  2231
12. CRUZ CONDORI, Alfredo                              2153 3.5/5 1.75    18 2263  2412
13. LARIOS CRESPO, Manuel                              2124 2.0/4 1.96     0 2129  2129
14. GERONA MAURA, Jesus                                2085 2.5/4 2.28     2 2036  2131
15. GOMEZ GOMEZ, Joaquin                               2022 2.5/4 1.44    11 2125  2220
16. GARCIA RUANO, Juan Carlos                          1999 0.0/3 0.48    -5 2288  1289
17. BENITO VICENTE, Jose Oscar                         1978 0.0/2 0.38    -4 2226  1227
18. GIL QUILEZ, Sonia                                  1971 0.0/2 0.42    -4 2203  1204
19. CORTES MARTI, Javier                               1934                     0     0
20. GIL QUILEZ, David                    14            1928 1.5/4 1.00     5 2122  2035
21. SANCHEZ JIMENEZ, David                             1921 2.0/3 1.29     7 1969  2094
22. MUÑOZ MUÑOZ, Teresa                                1896                     0     0
23. MORENO SIMO, Javier                                1888 0.0/2 0.28    -3 2196  1197
24. VIDONDO MARTINEZ, Itziar                           1878                     0     0
25. SUAREZ BONAL, Alejandro                            1758 1.5/4 1.20     3 1906  1819
26. BELLON FERNANDEZ, Pedro                            1751 0.0/1 0.11    -1 2101  1102
27. ONTAÑON GOMEZ, Jesus                 14            1749 0.0/2 0.24    -2 2092  1093
28. GUILLEN BELTRAN, Juan                14            1485 0.0/3 0.39    -4 1809   810
29. GOMEZ PERAL, Francisco                             *    0.0/2            2111  1112
30. POVEDA JINENEZ, Vicente                            *    2.0/5            2062  1990
31. MARTINEZ ESCANDELL, Alfonso                        *                        0     0
32. SANCHEZ CARAYOL, Jesus Carlos                      *    0.5/4            1986  1664
33. AVILA SANCHEZ, Miguel Angel                        *    1.0/4            2118  1925
34. MUÑOZ JARQUE, Jose                                 *    0.0/1            2022  1023
35. GOMEZ OLMEDA, Mario                                *    0.0/3            2190  1191
36. PEREZ ARNAL, Paula                                 *    0.0/2            2211  1212
37. ONTAÑON GOMEZ, Pablo                 14            *    2.0/4            1968  1968
38. RUIZ ALONSO, Carlos                  14            *    0.0/2            1819   820
39. PALMERO BUENDIA, Eusebio             14            *    0.0/1            2403  1404
40. GOMEZ JIMENEZ, Guillermo                           *    0.0/2            2138  1139
41. BOJ ARCAS, Javier                                  *    0.0/2            1989   990
42. BOJ MARQUES, David                   14            *    0.0/1            2222  1223
43. BOJ MARQUES, Javier                  14            *    0.0/2            2051  1052
44. CARPENA GARCIA, Pascual                            *    3.0/5            1940  1953
45. CLEMENTE CASTILLO, Jose Alfonso                    *    0.0/3            1937   938
46. DEL VALLE MILAN, Moises              14            *    0.0/1            2153  1154
47. DEL VALLE PARDO, Gaspar                            *    0.0/3            1875   876
48. ESCRIBA RODRIGUEZ, Francisco Vicente               *    1.0/3            1865  1740
49. GARCIA PICAZO, Rocio                 14            *    0.0/1            2022  1023
50. GOMEZ CORTES, Santiago                             *                        0     0
51. HERNANDEZ MARTINEZ, Carlos           14            *    0.0/1            1978   979
52. JIMENEZ GONZALEZ, Jose Luis                        *    1.0/4            1808  1615
53. JOVER NAVARRO, Alvaro                              *    0.0/1            1921   922
54. MARTINEZ GARCIA, Jesus                             *    0.0/2            1840   841
55. MARTINEZ HERNANDEZ, Paula            14            *    0.0/1            1921   922
56. MOLLA GIL, Pablo                     14            *    1.0/3            1948  1823
57. MUÑOZ CANDELA, Pedro                               *    1.0/2            1819  1819
58. MUÑOZ LOPEZ, Jose Maria                            *    1.0/3            1764  1639
59. PASTOR DIAZ, Ulises                  14            *    0.0/1            1758   759
60. PEREZ PARDO, Sergio Ivan             14            *    0.0/1            1751   752
61. PEREZ PARDO, Adrian Jason            14            *    0.0/1            1749   750
62. PICAZO LOPEZ, Jose Vicente           14            *    1.0/2            1682  1682
63. REAL TOMAS, Abel                                   *    0.0/1            1749   750
64. RUANO PINA, Pablo                    14            *    0.0/1            1878   879
65. SANCHEZ FERNANDEZ, Jose Joaquin                    *    1.0/2            2046  2046
66. SANCHEZ JIMENEZ, Marina              14            *                        0     0
67. SANCHEZ ROMERO, Alberto                            *    0.5/2            1707  1514
68. TORTOSA MARQUEZ, Jose Miguel         14            *                        0     0
69. YAÑEZ RUANO, Adrian                  14            *    0.0/1            1888   889
70. BAEZA GASCON, Antonio                              *                        0     0

Ratings (Local)

No  Name                                 Loc Id Loc  Club       Score Exp. Chg*K  Rav Rprfm

1.  MIRZOEV, Azer                               *    Azerbajan                      0     0
2.  DEL REY, Diego                              2420 Zaragoza   5.0/7 5.95   -10 2127  2285
3.  BARRIA, Daniel                              *    Chile                          0     0
4.  CAMPOS GAMBUTI, Luis Maria                  2402 Alicante   4.5/6 4.92    -4 2137  2330
5.  VIDARTE MORALES, Arturo                     2401 Cataluña   6.0/7 5.53     5 2172  2481
6.  MELLADO TRIVIÑO, Juan                       2381 Cataluña   6.0/7 5.46     5 2163  2472
7.  CANTERO NAVARRO, Antonio                    2209 Alicante                       0     0
8.  MEZCUA CORONIL, Felix                       2183 Alzira     4.0/6 4.74    -7 1950  2075
9.  URIBE ARTEAGA, Daniel                       2126 Colombia                       0     0
10. RIQUELME VALERO, Manuel Damian              2174 Benidorm   2.5/5 3.95   -15 1940  1940
11. SANCHEZ SAEZ, Francisco                     2140 Alzira     4.5/6 3.96     5 2022  2215
12. CRUZ CONDORI, Alfredo                       2199 Bolivia    4.5/6 3.12    14 2183  2376
13. LARIOS CRESPO, Manuel                       2087 Albacete   2.5/5 2.85    -4 2037  2037
14. GERONA MAURA, Jesus                         2033 Alzira     4.5/6 3.84     7 1928  2121
15. GOMEZ GOMEZ, Joaquin                        2044 Cieza      4.5/6 3.06    14 2038  2231
16. GARCIA RUANO, Juan Carlos                   1898 Almansa    2.0/5 1.35     7 2073  2001
17. BENITO VICENTE, Jose Oscar                  1906 Basilio    0.0/3 0.78    -8 2093  1094
18. GIL QUILEZ, Sonia                           1961 Almansa    2.0/4 2.00     0 1960  1960
19. CORTES MARTI, Javier                        1996 Alberic                        0     0
20. GIL QUILEZ, David                           1827 Almansa    1.5/4 0.76     7 2073  1986
21. SANCHEZ JIMENEZ, David                      1889 Parque Sur 2.0/5 2.50    -5 1887  1815
22. MUÑOZ MUÑOZ, Teresa                         1844 Cataluña   1.0/2 1.16    -2 1785  1785
23. MORENO SIMO, Javier                         1884 Alicante   2.0/4 1.92     1 1898  1898
